| 08 September 2009
At the time of writing, Sterling’s downward plummet in the currency markets is matched only by the Rand. One of the upshots of this, is that South Africa should avoid the steep price rises that will affect other wine producing states over the coming months.
As it stands, they are already pretty good value, with their Cabernets being the equal of anything in the Southern Hemisphere and some really interesting whites being produced from Chenin Blanc.
This is a cracking Sauvignon Blanc from South Africa's most fashionable cool climate region. Clean, dry and mineral with a touch of citrus fruit and bracing acidity. Definitely more akin to a Sancerre than anything from New Zealand.
| Wine Name | Producer | Vintage | Price | Colour | Region |
|---|---|---|---|---|---|
| RED | |||||
| The Unsung Hero Red Blend | 2009 | £12 | Red | Swartland | |
| Aloe Tree Shiraz | 2007 | £5.90 |
Red | Western Cape | |
| Crystallum Peter Max Pinot Noir | 2008 | £15.20 | Red | Western Cape | |
| Glen Carlou Pinot Noir | 2008 | £11.20 | Red | Paarl | |
| Glen Carlou Zinfandel | 2007 | £17 | Red | Paarl | |
| Iona Gunnar Merlot/Cabernet | 2005 | £12.50 | Red | Elgin | |
| Ken Forester Petit | 2010 | £8 | Red | Swartland | |
| Meinert Merlot | 2007 | £13 | Red | Devon Valley | |
| Painted Wolf Madach Blend | 2008 | £13.50 | Red | Coastal Region | |
| Painted Wolf The Den Pinotage | 2010 | £11.50 | Red | Coastal Region | |
| Raats Cabernet Franc | 2007 | £17 | Red | Stellenbosch | |
| The Vergelegen Red | 2003 | £26 | Red | Stellenbosch | |
| Vergelegen Reserve Cabernet | 2005 | £14 | Red | Stellenbosch | |
| Vergelegen Cabernet/Merlot | 2009 | £9.50 | Red | Stellenbosch | |
| Warwick 3 Cape Ladies | 2004 |
£11.80 | Red | Stellenbosch | |
| WHITE | |||||
| Aloe Tree Chenin Blanc | 2008 | £5.90 |
White | Western Cape | |
| Glen Carlou Quartz Stone Chardonnay | 2008 | £13.50 | White | Paarl | |
| Glen Carlou Tortoise Hill White | 2009 | £8 | White | Coastal Region | |
| Iona Sauvignon Blanc | 2008 | £12.20 | White | Elgin | |
| Chamonix Chardonnay | 2009 | £15 | White | Franshoek | |
| Raats Chardonnay | 2009 | £7 | White | Stellenbosch | |
| Man Vintners Chenin Blanc | 2009 | £6.70 | White | Coastal | |
| Saskia | 2006 | £16 | White | Coastal Region | |
| Sequillo No 7 |
2007 | £16 | White | Swartland | |
| Liberator " The Bureaucrat" | 2009 | £12 | White | Swartland | |
| Painted Wolf Viognier | 2009 | £20 | White | Swartland | |
| Spier Creative Block | 2008 | £12 | White | Stellenbosch | |
| TMV White | 2006 | £12 | White | Coastal Region | |
| Tokara White | 2006 | £20 | White | Stellenbosch | |
| The Vergelegen White | 2006 | £20 | White | Stellenbosch | |
| The Vergelegen Reserve Sauvignon | 2009 | £13 | White | Stellenbosch |