| 08 September 2009
Chile & Argentina have a bit of an interesting reputation in wine circles. Often dismissed as boring, simply for producing, reliable, interesting, good value, clearly labelled wines, which manage to sell themselves without a hint of mystique.
Only among the ultra snobbish wine cognoscenti could these traits been seen as faults. Despite recent climbing prices, you still get more fruit for your money, than pretty much anywhere else on earth.
| Wine Name | Producer | Vintage | Price | Colour | Region |
|---|---|---|---|---|---|
| RED | |||||
| 1884 Syrah | 2007 | £10 | Red | Mendoza | |
| Amayla Malbec | 2009 | £9.10 | Red | Valle Cachaqui | |
| Bousquet Grande Reserve Malbec | 2008 | £18 | Red | Tupangato | |
| Bramare Lujan De Cuyo Cabernet | 2006 | £21 | Red | Mendoza | |
| Black River Pinot Noir Merlot | 2008 | £6.60 | Red | Patagonia | |
| Humberto Canale Malbec | 2010 | £10 | Red | Patagonia | |
| Humberto Canale Pinot Noir | 2010 | £10 | Red | Patagonia | |
| Finca Los Primos Malbec | 2008 | £7.50 | Red | San Rafael | |
| WHITE | |||||
| 1884 Viognier | 2010 | £10 | White | Mendoza | |
| Bousquet Organic Chardonnay |
2008 | £8.50 | White | Tupangato | |
| Amalaya White |
2009 | £9 | White | Valle Cachaqui | |
| Finca Los Primos Torrontes | 2009 | £7.30 | White | San Rafael |

Nostros Reserve Pinot Noir

This beautiful Chilean Pinot is an absolute bargain. Medium bodied witha a palate of tart summer fruit. The finish is extremely well balanced with good length and a lovely texture. A Pinot of this quality from Burgundy would cost twice or even three times as much.

It may be a tad unfashionable, but for all-round mellow drinkability it's pretty hard to beat a good Chardonnay.This cracking Chilean white is blessed with an abundant nose of ripe tropical fruit. A medium weight, creamy smooth palate and a dry, zesty finish £ 6.20

Big, but soft & silky Carmenere from the Maipo valley. Full of red berries but with solid backbone of crunchy tannin. £ 8.50
| Wine Name | Producer | Vintage | Price | Colour | Region |
|---|---|---|---|---|---|
| Amayna Pinot Noir | 2005 | £18 | Red | Leyda Valley | |
| Antu Ninquen Syrah | 2006 | £10.50 | Red | Colchagua Valley | |
| Costa Vera Merlot | 2007 | £6 | Red | Maipo Valley | |
| Costa Vera Cabernet | 2009 | £6 | Red | Maipo Valley | |
| Coyam Organic Red | 2005 | £14 | Red | Colchagua Valley | |
| Armador Syrah | 2007 | £8.50 | Red | Maipo Valley | |
| Kankura Syrah | 2007 | £8.20 | Red | Colchagua | |
| Inspira Cabernet | 2009 | £7.20 | Red | Maipo Valley | |
| Las Toscas Carmenere Cabernet | 2008 | £6 | Red | central Valley | |
| Nostros Pinot Noir Reserva | 2008 | £6.50 | Red | Casablanca Valley | |
| Montes Alpha Cabernet | 2007 | £11.50 | Red | Colchagua | |
| Montes Ltd Selection Cab/Carmenere | 2008 | £9 | Red | Colchagua | |
| Montes Purple Angel Carmenere | 2006 | £23 | Red | Colchagua | |
| Vina Chocolan Cabernet Franc Reserva | 2006 | £10 | Red | Maipo Valley | |
| Vina Chocolan Carmenere | 2009 | £8.50 | Red | Maipo Valley | |
| Montes Cherub Syrah Rose | 2009 | £9 | Rose | Colchagua | |
| Santa Loretto Syrah Rose | 2009 | £6 | Rose | ||
| Underugga Gewurztraminer | 2010 | £7.90 | White | Central Valley | |
| Las Toscas Semillon Sauvignon | 2009 | £6 | White | Central Valley | |
| Anakena Riesling | 2008 | £7.50 | White | Rapel Valley | |
| Montes Sauvignon |
2008 | £7 | White | Curico | |
| Anakena Viognier | 2008 | £6.50 | White | Rapel | |
| Amayna Chardonnay | 2007 | £13.50 | White | Leyda | |
| Clos de Fous Chardonnay | 2010 | £12 | White | Maule | |
| Casa Lapostelle Semillon | 2009 | £8.50 | White | Rapel | |
| Indo Chardonnay | 2009 | £6.20 | White | Casablanca | |
| Anakena ONA White | 2006 | £9 | White | Rapel Valley | |
| Adobe Organic Gewurztraminer | 2008 | £8 | White | Cachapoal | |
| Ventisquero Reserve Pinot Grigio | 2010 | £10 | White | Lolol |
| Wine Name | Producer | Vintage | Price | Colour | Region |
|---|---|---|---|---|---|
| El Preciado Gran Reserva | 2002 | £22 | Red | San Jose |