| 08 September 2009
Nearly as baffling and idiosyncratic as the national politics, Italian winemaking really is a law unto itself. Governed by a very long list of rules, which producers appear to break with impunity and utilising literally hundreds of indigenous varieties, it really is hard to know where to start. This may explain why Sicilian wine is undergoing something of a revival. Here the wine is clearly labelled, and international varieties of grape are easier to find.

Nero d'Avola aged in French oak, 14% alcohol. Lovely vivid sweet pure cherry and raspberry fruit showing floral aromatics and creamy, spicy oak notes. The palate is sleek and sophisticated with a hint of plummy bitterness on the finish. A deliciously rich, modern-styled wine. £15

A lush, pleasingly aromatic, medium weight Italian red that packs a fair amount of juicy cherry flavour. Moderate alcohol, very low tannin and a vibrant mouth-watering acidity make for a very smooth, easy-drinking wine. Ideal for mid-week glugging £6

A Really nicely made, solid, rounded red that is a dead ringer for decent St Emillon. A big nose of prunes, cocoa and fig. The palate is medium to full bodied, with a fair weight of plums. Long finish with well integrated tannin. Bloody marvelous with rich meats like venison. £12

A rounded, mellow, cherry accented red, with a beguiling aromaof ripe red berries, a medium weight palate of dried fruit, gentle tannin and a long, silky smooth finish. A young, vibrant, juicy sicilian with a great balance of sophistication and sheer ease of drinking. £15
| Wine Name | Producer | Vintage | Price | Colour | Region |
|---|---|---|---|---|---|
|
REDS |
|||||
| Franz Haas Lagrien | 2009 | £19 | Red | Alto Adige | |
| Franz Haas Pinot Noir | 2009 | £22 | Red | Alto Adige | |
| Casetta Barolo | 2005 | £19 | Red | Piedmont | |
| Cascinadelaide 4 Vigne Barolo | 2007 | £33 | Red | Piedmont | |
| Amonte Barbera | 2009 | £6 | Red | Piedmont | |
| La Raia Organic Barbera | 2008 | £10.50 | Red | Piedmont | |
| Coste Rubin Barbaresco | 2004 | £25 | Red | Piedmont | |
| Proprieta Sperino Uvaggio | 2006 | £18.70 | Red | Piedmont | |
| Della Poggio Quercia Sangiovese | 2009 | £5.40 | Red | Rubicone | |
| Allegrini Valpolicella | 2007 | £9 | Red | Veneto | |
| Allegrini Palazzo Della Torre | 2006 | £15 | Red | Veneto | |
| Allegrini La Grola | 2005 | £15 | Red | Veneto | |
| Torre de Falasco Amarone | 2006 | £27 | Red | Veneto | |
| Alpha Zeta Amarone | 2007 | £23 | Red | Veneto | |
| Alpha Zeta Corvina | 2009 | £6.20 | Red | Veneto | |
| Torre de Falasco Ripasso Valpolicella | 2008 | £10.20 | Red | Veneto | |
| Le Focai Sangiovese | 2009 | £9.50 | Red | Veneto | |
| Corte Giara Bardolino | 2010 | £7.40 | Red | Veneto | |
| Ponte Pietra Merlot Corvina | 2010 | £6 | Red | Veneto | |
| Pieropan Ruberpan | 2006 | £19 | Red | Veneto | |
| Castello Di Maleto Chianti Classico Riserva | 2005 | £18.20 | Red | Tuscany | |
| Poggio del Sasso Sangiovese | 2009 | £8 | Red | Tuscany | |
| Villa Trasqua Chianti classico |
2007 | £12.10 | Red | Tuscany | |
| Barco Reale Di Carmignano | 2007 | £11 | Red | Tuscany | |
| Torrione Petrolo | 2006 | £24 | Red | Tuscany | |
| Ghiaie Della Furba Capezzana | 2006 | £30 | Red | Tuscany | |
| Banfi Rosso di Montalcino | 2008 | £15 | Red | Tuscany | |
| Brunelli Brunello De Montalcino | 2003 | £23 | Red | Tuscany | |
| Sassabruna Monteregio di Massa Marittima | 2008 | £13.50 | Red | Tuscany | |
| Umani Ronchi Pelago | 2000 | £25 | Red | Marche | |
| Gran Sasso Montepulciano D'Abruzzo | 2009 | £7.90 | Red | Abruzzo | |
| Umani Ronchi Jorio Montepulciano | 2008 | £11.20 | Red | Abruzzo | |
| Masserua Pietrosa Salice Salentino | 2009 | £8 | Red | Puglia | |
| Candido Salice Salentino Riserva | 2005 | £9.20 | Red | Puglia | |
| Masseria Altemura Negroamaro Salento | 2008 | £11.50 | Red | Puglia | |
| Bella Modello Primitivo Sangiovese | 2010 | £6 | Red | Puglia | |
| Promessa Organic Red | 2009 | £7.10 | Red | Puglia | |
| Tufarello Nero Di Troia | 2009 | £9 | Red | Puglia | |
| Liveli Pezzo Morgana | 2007 | £16.30 | Red | Puglia | |
| Donnafugata Sherazde | 2010 | £10.20 | Red | Sicily | |
| Planeta La Segreta | 2009 | £8.50 | Red | Sicily | |
| Planeta Dorilli Cerasuolo Di Vittoria Classico |
2009 | £15 | Red | Sicily | |
| Planeta Plumbago Nero D'Avola | 2009 | £12 | Red | Sicily | |
| Mandrarossa Carthago | 2007 | £15 | Red | Sicily | |
| Borgo Selene Red | 2010 | £6 | Red | Sicily | |
| Villa Cardini Nero D'Avola | 2010 | £6 | Red | Sicily | |
| Barrua Agricola Punica | 2006 | £33 | Red | Sardinia | |
| WHITES | |||||
| Bella Modello White | 2010 | £5.50 | White | Veneto | |
| Toneta Olim Bauda Gavi |
2006 | £9 | White | Piedmont | |
| Amonte Cortese | 2009 | £6 | White | Piedmont | |
| Pieropan Soave Classico | 2007 | £10.50 | White | Veneto | |
| Pieropan Calvarino Soave | 2008 | £16 | White | Veneto | |
| Alpha Zeta Gargenega | 2010 | £6.20 | White | Veneto | |
| Ponte Pietra Trebbiano Gargenega | 2009 | £6 | White | Veneto | |
| Duca Della Rocca Gambellara | 2007 | £4.90 | White | Veneto | |
| Poggiotondo Vermentino | 2010 | £16 | White | Tuscany | |
| Banfi San Angelo Pinot Grigio | 2009 | £11 | White | Tuscany | |
| Villa Rufinella Frascati | 2009 | £6.50 | White | Latium | |
| Donnafugata Polena | 2007 | £10 | White | Sicily | |
| Borgo Selene White |
2010 | £6 | White | Sicily | |
| Mandrarossa Santanella | 2010 | £15 | White | Sicily | |
| Planeta Carricante | 2009 | £15.70 | White | Sicily | |
| Planeta Chardonay | 2005 | £18 | White | Sicily | |
| Planeta Cometa | 2008 | £19 | White | Sicily | |
| Planeta La Segreta White | 2007 | £8.70 | White | Sicily | |
| Lamadoro Bianco | 2009 | £7.50 | White | Salento | |
| Plenio Verdicchio | 2005 | £13.60 | White | Marche | |
| Pievevelta Organic Verdicchio | 2009 | £9.50 | White | Marche | |
| Villa Bianchi Verdicchio | 2009 | £7 | White | Marche | |
| Terre Di Chieti Pecorino | 2010 | £10.20 | White | Marche | |
| Fuedi Di San Gregorio Greco Di Tufo | 2008 | £16 | White | Campania | |
| Botromagno Gravina | 2008 | £8.50 | White | Puglia | |
| PINKS | |||||
| Ponte Pietra Pinot Grigio Rosato | 2010 | £6.90 | Rose | Veneto | |
| Jasci Organic Montepulciano | 2009 | £7.80 | Rose | Abruzzo |